Date prélèvement 24/08/2022
IBMR
Robustesse 10.33
Recouvrement UR1 100.00%
Faciès UR1 radier (> 75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fissidens crassipes 1294 FISCRA 0.01 0
Spirogyra 1147 SPISPX 2.2 0
Cladophora 1124 CLASPX 1.7 0
Rhynchostegium riparioides 1268 RHYRIP 1 0
Cinclidotus aquaticus 1318 CINAQU 0.4 0
Hildenbrandia 1157 HILSPX 0.3 0
Phalaris arundinacea 1577 PHAARU 0.3 0
Leptodictyum riparium 1244 LEORIP 0.1 0
Cinclidotus riparius 1321 CINRIP 0.1 0
Fontinalis antipyretica 1310 FONANT 0.1 0
Lemna minor 1626 LEMMIN 0.01 0
Lagarosiphon major 1592 LAGMAJ 0.01 0
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Elodea canadensis 1586 ELOCAN 0.01 0
Convolvulus sepium 38932 COVSEP 0.01 0
Diatoma 6627 DIASPX 0.01 0
Veronica beccabunga 1957 VERBEC 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Tapinothrix NEWCOD 0.01 0
Stigeoclonium 1119 STISPX 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Ranunculus 1896 RANSPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Oedogonium 1134 OEDSPX 0.01 0