Date prélèvement 01/09/2022
IBMR
Robustesse 12.24
Recouvrement UR1 100.00%
Faciès UR1 plat courant (> 75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Phalaris arundinacea 1577 PHAARU 0.01 0
Lemanea 1159 LEASPX 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Mentha longifolia 19856 MENLON 0.01 0
Mentha suaveolens 29952 MENSUA 0.01 0
Mniaceae NEWCOD 0.01 0
Nostoc 1105 NOSSPX 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Palustriella commutata 19903 PALCOM 0.01 0
Pelliaceae NEWCOD 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.1 0
Hygroamblystegium fluviatile 1237 HYAFLU 0.3 0
Hildenbrandia 1157 HILSPX 0.4 0
Ranunculus fluitans 1903 RANFLU 64 0
Cladophora 1124 CLASPX 0.01 0
Angelica archangelica 19514 ANGARC 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Brachythecium rivulare 1260 BRARIV 0.01 0
Caltha palustris 1893 CAHPAL 0.01 0
Cardamine raphanifolia 31520 CAMRAP 0.01 0
Carex pendula 1485 CARPEN 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Cinclidotus aquaticus 1318 CINAQU 0.01 0
Cinclidotus riparius 1321 CINRIP 0.01 0
Melosira 8714 MELSPX 0.01 0
Cyanophyceae NEWCOD 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Fissidens grandifrons 19666 FISGRN 0.01 0
Stigeoclonium 1119 STISPX 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Veronica beccabunga 1957 VERBEC 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Glyceria fluitans 1564 GLYFLU 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0.01 0