Date prélèvement 19/08/2009
IBMR
Robustesse 6.84
Recouvrement UR1 40.00%
Faciès UR1 pl. courant (40%)
Recouvrement UR2 60.00%
Faciès UR2 pl. lent (60%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Berula erecta BERERE 0 0.01 14
Myosotis gr. palustris MYOPAL 0 0.01 12
Oscillatoria sp. OSCSPX 1 5 11
Nasturtium officinale NASOFF 0 0.05 11
Veronica anagallis-aquatica VERANA 0.05 0.2 11
Melosira sp. MELSPX 0.1 0 10
Spirogyra sp. SPISPX 0 0.01 10
Lemna minor LEMMIN 0.05 0.05 10
Phalaris arundinacea PHAARU 0.1 0.1 10
Sparganium erectum SPAERE 0.1 0.05 10
Veronica beccabunga VERBEC 0.05 0.1 10
Polygonum amphibium POLAMP 0 0.1 9
Myriophyllum spicatum MYRSPI 20 40 8
Polygonum hydropiper POLHYD 0.05 0.2 8
Potamogeton crispus POTCRI 0.3 0.05 7
Sparganium emersum fo. Longissimum SPAEML 0.2 0.2 7
Cladophora sp. CLASPX 0.8 0.3 6
Spirodela polyrhiza SPRPOL 0 0.05 6
Rhizoclonium sp. RHISPX 0.1 0 4
Potamogeton nodosus POTNOD 20 5 4
Potamogeton pectinatus POTPEC 25 4 2
Solanum dulcamara SOADUL 0.01 0 0