Date prélèvement 24/06/2020
IBMR
Robustesse 7.14
Recouvrement UR1 100.00%
Faciès UR1 chenal lentique (25-75%), plat lentique (25-75%)
Recouvrement UR2 0.00%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Potamogeton pectinatus POTPEC 85 0 85
Cladophora sp. CLASPX 25.035 0 25.035
Hydrodictyon sp. HYISPX 4.95 0 4.95
Potamogeton nodosus POTNOD 1.5 0 1.5
Myriophyllum spicatum MYRSPI 1 0 1
Ceratophyllum demersum CERDEM 0.5 0 0.5
Nasturtium officinale NASOFF 0.2 0 0.2
Persicaria hydropiper PERHYD 0.1 0 0.1
Potamogeton crispus POTCRI 0.05 0 0.05
Oedogonium sp. OEDSPX 0.025 0 0.025
Agrostis stolonifera AGRSTO 0.02 0 0.02
Phalaris arundinacea PHAARU 0.02 0 0.02
Veronica anagallis-aquatica VERANA 0.02 0 0.02
Sparganium emersum fo. brevifolium SPAEMB 0.01 0 0.01
Zannichellia palustris ZANPAL 0.01 0 0.01
Lycopus europaeus LYCEUR 0.01 0 0.01
Mentha aquatica MENAQU 0.01 0 0.01
Veronica beccabunga VERBEC 0.01 0 0.01
Solanum dulcamara SOADUL 0.01 0 0.01
Urtica dioica URTDIO 0.01 0 0.01