Date prélèvement25/08/2020
IBMR11.320
Robustesse10.85
Recouvrement UR1100.00%
Faciès UR1chenal lentique (> 75%), plat lentique (10-25%)
Recouvrement UR20.00%
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Fontinalis antipyretica FONANT 20 0 20
Cladophora sp. CLASPX 3.757 0 3.757
Batrachospermum sp. BATSPX 1.198 0 1.198
Vaucheria sp. VAUSPX 0.9065 0 0.9065
Tolypothrix sp. TOYSPX 0.56 0 0.56
Spirogyra sp. SPISPX 0.5035 0 0.5035
Heteroleibleinia sp. HEOSPX 0.3782 0 0.3782
Phormidium sp. PHOSPX 0.375 0 0.375
Mougeotia sp. MOUSPX 0.3653 0 0.3653
Oedogonium sp. OEDSPX 0.3161 0 0.3161
Lyngbya sp. LYNSPX 0.3105 0 0.3105
Pellia endiviifolia PELEND 0.12 0 0.12
Leptodictyum riparium LEORIP 0.1 0 0.1
Rhynchostegium riparioides RHYRIP 0.066 0 0.066
Gomphonema sp. GOPSPX 0.0629 0 0.0629
Encyonema sp. ENCSPX 0.0625 0 0.0625
Cinclidotus danubicus CINDAN 0.05 0 0.05
Audouinella sp. AUDSPX 0.03 0 0.03
Gongrosira sp. GONSPX 0.03 0 0.03
Ulothrix sp. ULOSPX 0.0276 0 0.0276
Zygnema sp. ZYGSPX 0.0254 0 0.0254
Jungermannia atrovirens JUGATR 0.02 0 0.02
Cratoneuron filicinum CRAFIL 0.01 0 0.01
Fissidens crassipes FISCRA 0.01 0 0.01
Sparganium emersum except. fo. brevifolium SPAEME 0.01 0 0.01
Phalaris arundinacea PHAARU 0.01 0 0.01
Schoenoplectus lacustris SCNLAC 0.01 0 0.01
Carex sp. CARSPX 0.01 0 0.01
Chaetophora sp. CHESPX 0.0095 0 0.0095
Diatoma sp. DIASPX 0.0025 0 0.0025
Microspora sp. MICSPX 0.0001 0 0.0001