Date prélèvement 26/06/2012
IBMR
Robustesse 8.18
Recouvrement UR1 100.00%
Faciès UR1 pl. lent (100%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Potamogeton pectinatus POTPEC 40 0 40
Chara vulgaris CHAVUL 8 0 8
Elodea canadensis ELOCAN 7 0 7
Potamogeton nodosus POTNOD 6 0 6
Potamogeton panormitanus POTPAN 6 0 6
Cladophora sp. CLASPX 4 0 4
Myriophyllum spicatum MYRSPI 0.3 0 0.3
Ludwigia peploides LUDPEP 0.1 0 0.1
Carex acuta CARACU 0.04 0 0.04
Phragmites australis PHRAUS 0.04 0 0.04
Oedogonium sp. OEDSPX 0.01 0 0.01
Audouinella sp. AUDSPX 0.01 0 0.005
Chaetophora sp. CHESPX 0.01 0 0.005
Draparnaldia sp. DRASPX 0.01 0 0.005
Nostoc sp. NOSSPX 0.01 0 0.005
Phormidium sp. PHOSPX 0.01 0 0.005
Spirogyra sp. SPISPX 0.01 0 0.005
Cinclidotus danubicus CINDAN 0.01 0 0.005
Fissidens crassipes FISCRA 0.01 0 0.005
Equisetum palustre EQUPAL 0.01 0 0.005
Groenlandia densa GRODEN 0.01 0 0.005
Lemna minor LEMMIN 0.01 0 0.005
Najas marina NAJMAR 0.01 0 0.005
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.005
Agrostis stolonifera AGRSTO 0.01 0 0.005
Alisma plantago-aquatica ALIPLA 0.01 0 0.005
Juncus conglomeratus JUNCON 0.01 0 0.005
Arundo donax ARUDON 0.01 0 0.005