Date prélèvement 03/06/2011
IBMR
Robustesse 13.08
Recouvrement UR1 100.00%
Faciès UR1 pl. courant (100%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Rhynchostegium riparioides 1268 RHYRIP 1.25 0 1.25
Hildenbrandia 1157 HILSPX 1.1 0 1.1
Fontinalis squamosa 1312 FONSQU 1.03 0 1.03
Phormidium 6414 PHOSPX 0.02 0 0.02
Oscillatoria 1108 OSCSPX 0.01 0 0.01
Lemanea 1159 LEASPX 0.01 0 0.01
Oedogonium 1134 OEDSPX 0.01 0 0.01
Tolypothrix 6304 TOYSPX 0.01 0 0.01
Fissidens crassipes 1294 FISCRA 0.01 0 0.01
Brachythecium rivulare 1260 BRARIV 0.01 0 0.01
inconnu expertise chez J Coudreuse NEWCOD 0.01 0 0.01
Schistidium rivulare 1327 SCSRIV 0.01 0 0.01
Equisetum palustre 1387 EQUPAL 0.01 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0 0.01