Date prélèvement 22/07/2008
IBMR
Robustesse 9.27
Recouvrement UR1 30.00%
Faciès UR1 radier (30%)
Recouvrement UR2 70.00%
Faciès UR2 ch. lentique (70%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Spirogyra 1147 SPISPX 10 58 43.6
Cladophora 1124 CLASPX 14 35 28.7
Mougeotia 1146 MOUSPX 0 1 0.7
Ranunculus peltatus 1908 RANPEL 0.01 0.5 0.3515
Zygnema 1148 ZYGSPX 0 0.5 0.35
Agrostis stolonifera 1543 AGRSTO 0.01 0.25 0.178
Oedogonium 1134 OEDSPX 0 0.25 0.175
Fragillaria sp. NEWCOD 0 0.25 0.175
Myriophyllum spicatum 1778 MYRSPI 0.05 0.05 0.05
Paspalum distichum NEWCOD 0 0.05 0.035
* cf. Phormidium sp. NEWCOD 0.1 0 0.03
Potamogeton nodosus 1652 POTNOD 0 0.03 0.021
Enteromorpha 1144 ENTSPX 0.01 0.02 0.0155
Juncus articulatus 1609 JUNART 0 0.02 0.014
Potamogeton panormitanus 1654 POTPAN 0 0.02 0.014
Typha angustifolia 1675 TYPANG 0 0.02 0.014
Chara vulgaris 5261 CHAVUL 0 0.01 0.007
Scirpus lacustris 1520 SCILAC 0 0.01 0.007
Rorippa amphibia 1765 RORAMP 0 0.01 0.007
Apium nodiflorum 1974 APINOD 0 0.01 0.0038
Lythrum salicaria 1823 LYTSAL 0 0.01 0.0035
Scirpoides holoschoenus 19685 SCPHOL 0 0.01 0.0035
Zannichellia palustris 1681 ZANPAL 0 0.01 0.0035
Hydrodictyon 5686 HYISPX 0 0.01 0.0035
Groenlandia densa 1638 GRODEN 0 0.01 0.0035
Lemna minor 1626 LEMMIN 0 0 0.0018
Arundo donax 1551 ARUDON 0.01 0 0.0015
Veronica anagallis-aquatica 1955 VERANA 0 0 0.0007
Cinclidotus danubicus 1319 CINDAN 0 0 0.0007
Sparganium emersum f. longissimum 19695 SPAEML 0 0 0.0007
Diatoma 6627 DIASPX 0 0 0.0003
Nasturtium officinale 1763 NASOFF 0 0 0.0003
* Stigeoclonium cf. tenue NEWCOD 0 0 0.0003