Date prélèvement 07/08/2013
IBMR
Robustesse 8.93
Recouvrement UR1 63.00%
Faciès UR1 radier (63%)
Recouvrement UR2 37.00%
Faciès UR2 pl. lent (37%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Spirogyra sp. SPISPX 28 73 44.65
Cladophora sp. CLASPX 28 11 21.71
Zygnema sp. ZYGSPX 4 1 2.89
Ludwigia peploides LUDPEP 0.01 1 0.3763
Oscillatoria sp. OSCSPX 0.5 0 0.315
Diatoma sp. DIASPX 0.3 0 0.189
Melosira sp. MELSPX 0.3 0 0.189
Fragilaria sp. 0.2 0 0.126
Myriophyllum spicatum MYRSPI 0.01 0.3 0.1142
Zannichellia palustris ZANPAL 0 0.3 0.111
Groenlandia densa GRODEN 0.01 0.2 0.0772
Paspalum distichum 0.05 0.1 0.0685
Ranunculus peltatus RANPEL 0.1 0 0.063
Potamogeton nodosus POTNOD 0.04 0.1 0.0622
Apium nodiflorum APINOD 0.05 0.05 0.05
Potamogeton panormitanus POTPAN 0 0.1 0.037
Potamogeton pectinatus POTPEC 0 0.1 0.037
Hydrodictyon sp. HYISPX 0 0.08 0.0296
Rorippa sylvestris 0.02 0.03 0.0237
Mougeotia sp. MOUSPX 0 0.05 0.0185
Potamogeton crispus POTCRI 0 0.05 0.0185
Chara vulgaris CHAVUL 0.02 0.01 0.0163
Veronica anagallis-aquatica VERANA 0.02 0.01 0.0163
Agrostis stolonifera AGRSTO 0 0.03 0.0111
Oedogonium sp. OEDSPX 0.01 0 0.0063
Nasturtium officinale NASOFF 0.01 0 0.0063
Enteromorpha sp. ENTSPX 0.01 0.01 0.005
Lemna minor LEMMIN 0.01 0.01 0.005
Lythrum salicaria LYTSAL 0.01 0.01 0.005
Sparganium erectum SPAERE 0 0.01 0.0037
Stigeoclonium sp. STISPX 0.01 0 0.0032
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.0032
Spirodela polyrhiza SPRPOL 0.01 0 0.0032
Carex sp. CARSPX 0.01 0 0.0032
Lycopus europaeus LYCEUR 0.01 0 0.0032
Juncus articulatus JUNART 0.01 0 0.0032
Equisetum arvense EQUARV 0 0.01 0.0019
Callitriche obtusangula CALOBT 0 0.01 0.0019
Ceratophyllum demersum CERDEM 0 0.01 0.0019
Polygonum hydropiper POLHYD 0 0.01 0.0019
Cyperus eragrostis CYPERA 0 0.01 0.0019
Polygonum lapathifolium POLLAP 0 0.01 0.0019
Xanthium sp. 0 0.01 0.0019
Komvophoron sp. 0 0.01 0.0019