Date prélèvement 27/08/2019
IBMR
Robustesse 8.76
Recouvrement UR1 55.00%
Faciès UR1 radier (1-10%), plat courant (> 75%)
Recouvrement UR2 45.00%
Faciès UR2 plat lentique (> 75%), mouille (1-10%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Ceratophyllum demersum 1717 CERDEM 0.1 0.2
Arundo donax 1551 ARUDON 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.03 0
Ludwigia peploides 1856 LUDPEP 0.05 0.25
Agrostis stolonifera 1543 AGRSTO 0.01 0
Zygnema 1148 ZYGSPX 0.01 0.25
Ulothrix 1142 ULOSPX 0 2
Tribonema 1167 TRISPX 1 1.25
Potamogeton pectinatus 1655 POTPEC 0 0.02
Potamogeton nodosus 1652 POTNOD 0.01 0.01
Potamogeton crispus 1645 POTCRI 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0.01 0.03
Lemna minor 1626 LEMMIN 0.03 0.05
Lemna gibba 1625 LEMGIB 0.15 0.75
Egeria densa 19626 EGEDEN 0.01 0
Potamogeton pusillus 1659 POTPUS 0 0.01
Persicaria lapathifolia 31022 PERLAP 0.01 0.01
Paspalum distichum 10237 PASDIS 0.02 0
Bidens frondosa 1727 BIDFRO 0 0.01
Zannichellia palustris 1681 ZANPAL 0.01 0.01
Spirodela polyrhiza 1630 SPRPOL 0.05 0.3
Ranunculus penicillatus var. calcareus 29941 RANPEC 0.15 0
Ranunculus fluitans 1903 RANFLU 0.05 0.1
Spirogyra 1147 SPISPX 10.6 4.8
Phormidium 6414 PHOSPX 0.5 0.02
Oscillatoria 1108 OSCSPX 0.01 0
Melosira 8714 MELSPX 0.1 0.4
Hydrodictyon 5686 HYISPX 0.1 0.25
Fragilaria 9533 FRASPX 0.4 5.5
Cladophora 1124 CLASPX 52 21.25