Date prélèvement12/06/2012
IBMR10.730
Robustesse10.08
Recouvrement UR164.00%
Faciès UR1pl. courant (64%)
Recouvrement UR236.00%
Faciès UR2pl. lent (36%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Lemanea sp. LEASPX 4 0 2.56
Cladophora sp. CLASPX 2.5 0.25 1.69
Diatoma sp. DIASPX 0.5 0.05 0.338
Stigeoclonium tenue STITEN 0.25 0.05 0.178
Audouinella sp. AUDSPX 0.25 0 0.16
Phormidium sp. PHOSPX 0.2 0.05 0.146
Spirogyra sp. SPISPX 0.1 0 0.064
Typha latifolia TYPLAT 0 0.05 0.018
Nostoc sp. NOSSPX 0.02 0.01 0.0146
Osmunda regalis OSMREG 0.01 0.01 0.01
Mentha sp. MENSPX 0.01 0.01 0.01
Fontinalis squamosa FONSQU 0.01 0.01 0.0082
Equisetum arvense EQUARV 0.01 0.01 0.0068
Ranunculus penicillatus RANPEN 0.01 0 0.0064
Oenanthe crocata OENCRO 0.01 0.01 0.005
Cyperus longus CYPLON 0.01 0.01 0.005
Scirpus maritimus SCIMAR 0 0.01 0.0036
Cinclidotus fontinaloides CINFON 0.01 0 0.0032
Rhynchostegium riparioides RHYRIP 0.01 0 0.0032
Fontinalis hypnoides var. duriaei FONDUR 0 0.01 0.0018
Potamogeton berchtoldii POTBER 0 0.01 0.0018
Agrostis stolonifera AGRSTO 0 0.01 0.0018