Date prélèvement 24/06/2013
IBMR
Robustesse 11.8
Recouvrement UR1 68.00%
Faciès UR1 pl. courant (68%)
Recouvrement UR2 32.00%
Faciès UR2 radier (32%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Schizothrix sp. SCZSPX 3 0.5 2.2
Schizothrix sp. SCZSPX 3 0.5 2.2
Lemanea sp. LEASPX 0.5 0.01 0.3416
Lemanea sp. LEASPX 0.5 0.01 0.3416
Stigeoclonium sp. STISPX 0.25 0.05 0.186
Stigeoclonium sp. STISPX 0.25 0.05 0.186
Lyngbya sp. LYNSPX 0.05 0 0.034
Lyngbya sp. LYNSPX 0.05 0 0.034
Fontinalis squamosa FONSQU 0.04 0 0.0272
Fontinalis squamosa FONSQU 0.04 0 0.0272
Fontinalis hypnoides var. duriaei FONHYD 0 0.05 0.016
Fontinalis hypnoides var. duriaei FONHYD 0 0.05 0.016
Spirogyra sp. SPISPX 0.02 0 0.0136
Spirogyra sp. SPISPX 0.02 0 0.0136
Osmunda regalis OSMREG 0.01 0 0.0068
Typha latifolia TYPLAT 0.01 0 0.0068
Osmunda regalis OSMREG 0.01 0 0.0068
Typha latifolia TYPLAT 0.01 0 0.0068
Nostoc sp. NOSSPX 0.01 0.01 0.005
Oedogonium sp. OEDSPX 0.01 0.01 0.005
Phormidium sp. PHOSPX 0.01 0.01 0.005
Nostoc sp. NOSSPX 0.01 0.01 0.005
Oedogonium sp. OEDSPX 0.01 0.01 0.005
Phormidium sp. PHOSPX 0.01 0.01 0.005
Audouinella sp. AUDSPX 0.01 0 0.0034
Cladophora sp. CLASPX 0.01 0 0.0034
Cinclidotus fontinaloides CINFON 0.01 0 0.0034
Rhynchostegium riparioides RHYRIP 0.01 0 0.0034
Ranunculus penicillatus var. penicillatus RANPEE 0.01 0 0.0034
Lycopus europaeus LYCEUR 0.01 0 0.0034
Mentha aquatica MENAQU 0.01 0 0.0034
Oenanthe crocata OENCRO 0.01 0 0.0034
Equisetum ramosissimum 0.01 0 0.0034
Audouinella sp. AUDSPX 0.01 0 0.0034
Cladophora sp. CLASPX 0.01 0 0.0034
Cinclidotus fontinaloides CINFON 0.01 0 0.0034
Rhynchostegium riparioides RHYRIP 0.01 0 0.0034
Ranunculus penicillatus var. penicillatus RANPEE 0.01 0 0.0034
Lycopus europaeus LYCEUR 0.01 0 0.0034
Mentha aquatica MENAQU 0.01 0 0.0034
Oenanthe crocata OENCRO 0.01 0 0.0034
Equisetum ramosissimum 0.01 0 0.0034
Bolboschoenus maritimus BOLMAR 0 0.01 0.0032
Bolboschoenus maritimus BOLMAR 0 0.01 0.0032
Equisetum arvense EQUARV 0 0.01 0.0016
Cyperus longus CYPLON 0 0.01 0.0016
Equisetum arvense EQUARV 0 0.01 0.0016
Cyperus longus CYPLON 0 0.01 0.0016