Date prélèvement 02/09/2013
IBMR
Robustesse 6.69
Recouvrement UR1 69.00%
Faciès UR1 pl. courant (69%)
Recouvrement UR2 31.00%
Faciès UR2 pl. lent (31%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Cladophora 1124 CLASPX 46 17 37.01
Chara vulgaris 5261 CHAVUL 0.5 0.04 0.3574
Spirogyra 1147 SPISPX 0.1 0.01 0.0721
Potamogeton nodosus 1652 POTNOD 0 0.1 0.031
Lythrum salicaria 1823 LYTSAL 0.01 0.01 0.0066
Phragmites australis 1579 PHRAUS 0.01 0.01 0.0066
Equisetum arvense 1384 EQUARV 0.01 0.01 0.005
Scirpus maritimus 1522 SCIMAR 0.01 0.01 0.005
Zannichellia palustris 1681 ZANPAL 0.01 0 0.0035
Xanthium orientale subsp italicum NEWCOD 0.01 0 0.0035
Potamogeton panormitanus 1654 POTPAN 0 0.01 0.0031