Date prélèvement 17/09/2019
IBMR
Robustesse 12.42
Recouvrement UR1 86.00%
Faciès UR1 radier (25-75%), plat courant (25-75%)
Recouvrement UR2 14.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Batrachospermum 1155 BATSPX 2 0.5
Zygnema 1148 ZYGSPX 0 0.01
Vaucheria 1169 VAUSPX 0 0.01
Tolypothrix 6304 TOYSPX 0.01 0
Spirogyra 1147 SPISPX 0.01 0.01
Schizothrix 6436 SCZSPX 0.01 0
Rivularia 6300 RIVSPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0.01
Oedogonium 1134 OEDSPX 0.01 0.01
Lemanea 1159 LEASPX 0.01 0
Hydrurus 6183 HYUSPX 0.01 0
Gomphoneis 9382 GOMSPX 0.01 0
Cladophora 1124 CLASPX 1 0
Chaetophora 1117 CHESPX 0.01 0
Chara vulgaris 5261 CHAVUL 0 0.1
Sparganium erectum 1671 SPAERE 0 0.01
Bangia 1153 BANSPX 0.05 0
Phragmites australis 1579 PHRAUS 0 0.1
Agrostis stolonifera 1543 AGRSTO 0.01 0.01
Palustriella commutata 19903 PALCOM 0.1 0
Pohlia sp. NEWCOD 0.01 0
Hygrohypnum luridum 1240 HYGLUR 0.03 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Equisetum palustre 1387 EQUPAL 0.01 0
Fissidens crassipes 1294 FISCRA 0.05 0.1
Didymodon tophaceus 19619 DIDTOP 0.01 0
Cinclidotus fontinaloides 1320 CINFON 0.01 0
Typha 1674 TYPSPX 0 0.01
Pellia endiviifolia 1197 PELEND 0.01 0
Jungermannia atrovirens 19820 JUGATR 0.01 0