Date prélèvement 06/05/2019
IBMR
Robustesse 11.76
Recouvrement UR1 51.00%
Faciès UR1 radier (> 75%)
Recouvrement UR2 49.00%
Faciès UR2 plat lentique (25-75%), mouille (10-25%), fosse dissipation (10-25%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Phragmites australis 1579 PHRAUS 0 0.01
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0
Didymodon spadiceus 19618 DIDSPA 0.016 0
Bryum gemmiferum NEWCOD 0.003 0
Didymodon tophaceus 19619 DIDTOP 0.029 0
Hygrohypnum luridum 1240 HYGLUR 0 0.05
Pohlia melanodon 37990 POHMEL 0.025 0
Cratoneuron filicinum 1233 CRAFIL 0.075 0.012
Juncus 1606 JUNSPX 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.02
Ranunculus repens 1910 RANREP 0 0.01
Fissidens crassipes 1294 FISCRA 0 0.02
Agrostis stolonifera 1543 AGRSTO 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Equisetum palustre 1387 EQUPAL 0.01 0
Mentha aquatica 1791 MENAQU 0.02 0
Batrachospermum 1155 BATSPX 0 0.01
Tolypothrix 6304 TOYSPX 0 0.01
Cladophora 1124 CLASPX 0.04 0.05
Spirogyra 1147 SPISPX 0.01 0.02
Pohlia nutans NEWCOD 0.001 0
Leptodictyum riparium 1244 LEORIP 0 0.008