Date prélèvement 22/08/2019
IBMR
Robustesse 9.92
Recouvrement UR1 39.00%
Faciès UR1 radier (25-75%), plat courant (25-75%)
Recouvrement UR2 61.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Helosciadium nodiflorum 30053 HELNOD 0.01 0.01
Schoenoplectus lacustris 31026 SCNLAC 0.75 3.25
Typha domingensis 19723 TYPDOM 0.01 0
Galium palustre 1930 GALPAL 0.01 0
Juncus articulatus 1609 JUNART 0.1 0.1
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01
Lythrum salicaria 1823 LYTSAL 0.01 0.01
Paspalum distichum 10237 PASDIS 0 0.02
Scirpoides holoschoenus 19685 SCPHOL 0 0.01
Phragmites australis 1579 PHRAUS 1.5 1.75
Myriophyllum spicatum 1778 MYRSPI 0.01 0.02
Potamogeton coloratus 1643 POTCOL 0.6 0.5
Potamogeton crispus 1645 POTCRI 0 0.01
Potamogeton nodosus 1652 POTNOD 0.35 1
Potamogeton pectinatus 1655 POTPEC 0.1 1.1
Equisetum arvense 1384 EQUARV 0.01 0.01
Equisetum ramosissimum 29992 EQURAM 0.01 0
Spirogyra 1147 SPISPX 22.4 10.1
Trichostomum crispulum 38943 TRSCRI 0.3 0.12
Chara vulgaris 5261 CHAVUL 0.3 0.5
Cladophora 1124 CLASPX 4 0.3
Mougeotia 1146 MOUSPX 1.35 2.1
Coleodesmidium NEWCOD 0 0.01
Chroodactylon NEWCOD 0 0.01
Oedogonium 1134 OEDSPX 0 0.01
Phormidium 6414 PHOSPX 0.01 0
Chara contraria var. hispidula 45840 CHACOH 0 1.8
Zygnema 1148 ZYGSPX 0 0.05
Fissidens crassipes 1294 FISCRA 0.25 0.15
Fontinalis antipyretica 1310 FONANT 0.01 0.15
Agrostis stolonifera 1543 AGRSTO 0.15 0.2
Eleocharis palustris 1506 ELEPAL 1 1.25
Ludwigia peploides 1856 LUDPEP 0.05 0.3
Mentha aquatica 1791 MENAQU 0.5 0.5