Date prélèvement 24/07/2018
IBMR
Robustesse 11
Recouvrement UR1 56.00%
Faciès UR1 radier (25-75%), plat courant (25-75%)
Recouvrement UR2 44.00%
Faciès UR2 plat lentique (> 75%), mouille (1-10%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Juncus articulatus 1609 JUNART 0 0.01
Fontinalis antipyretica 1310 FONANT 0.5 1
Leptodictyum riparium 1244 LEORIP 0 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.01
Bolboschoenus maritimus 19533 BOLMAR 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.01
Mentha aquatica 1791 MENAQU 0.01 0.1
Phragmites australis 1579 PHRAUS 0 0.03
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Fissidens crassipes 1294 FISCRA 0.05 0.1
Juncus compressus 19818 JUNCOM 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Samolus valerandi 1889 SAMVAL 0.01 0.01
Groenlandia densa 1638 GRODEN 0 0.01
Helosciadium nodiflorum 30053 HELNOD 0 0.01
Potamogeton nodosus 1652 POTNOD 0.1 4
Equisetum arvense 1384 EQUARV 0.01 0.01
Equisetum ramosissimum 29992 EQURAM 0 0.01
Scytonema 1114 SCYSPX 0 0.01
Chara vulgaris 5261 CHAVUL 0 0.5
Cladophora 1124 CLASPX 0.09 0
Enteromorpha 1144 ENTSPX 0.02 0.2
Mougeotia 1146 MOUSPX 0.04 9
Chroodactylon NEWCOD 0.01 0.01
Oedogonium 1134 OEDSPX 0.1 0.05
Phormidium 6414 PHOSPX 0.05 0
Rivularia 6300 RIVSPX 1 1.5
Rhynchostegiella teesdalei 29986 RHCTEE 0.01 0
Schizothrix 6436 SCZSPX 0 0.01
Spirogyra 1147 SPISPX 19 67.5
Vaucheria 1169 VAUSPX 0.01 0
Zygnema 1148 ZYGSPX 1 3.1
Pellia endiviifolia 1197 PELEND 0 0.01
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Didymodon spadiceus 19618 DIDSPA 0.01 0.01
Didymodon tophaceus 19619 DIDTOP 0.3 0.01