Date prélèvement 20/08/2019
IBMR
Robustesse 9.31
Recouvrement UR1 25.00%
Faciès UR1 radier (> 75%), plat courant (10-25%)
Recouvrement UR2 75.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Agrostis stolonifera 1543 AGRSTO 0.05 0.03
Hildenbrandia 1157 HILSPX 0.5 0
Cladophora 1124 CLASPX 6.65 3.5
Equisetum arvense 1384 EQUARV 0.1 0
Lemna minor 1626 LEMMIN 0.05 0.02
Helosciadium nodiflorum 30053 HELNOD 0.01 0
Cyperus longus 1500 CYPLON 0 0.01
Arundo donax 1551 ARUDON 0.01 0.05
Veronica anagallis-aquatica 1955 VERANA 0.01 0
Phalaris arundinacea 1577 PHAARU 0.2 0.01
Nasturtium officinale 1763 NASOFF 0.5 0.02
Hydrodictyon 5686 HYISPX 0 0.95
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Leptodictyum riparium 1244 LEORIP 0.3 0
Cinclidotus riparius 1321 CINRIP 0.5 0
Vaucheria 1169 VAUSPX 0.01 0
Spirogyra 1147 SPISPX 4.1 23.5
Paralemanea 31566 PAASPX 0.01 0
Oedogonium 1134 OEDSPX 0.1 0.55
Dasygloea NEWCOD 0 0.01
Melosira 8714 MELSPX 0.37 0.01
Lemanea 1159 LEASPX 0.01 0