Date prélèvement 09/07/2018
IBMR
Robustesse 10.64
Recouvrement UR1 37.00%
Faciès UR1 radier (1-10%), plat courant (25-75%), rapide (25-75%)
Recouvrement UR2 63.00%
Faciès UR2 plat lentique (> 75%), mouille (1-10%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Cinclidotus fontinaloides 1320 CINFON 0.01 0
Melosira 8714 MELSPX 0 0.01
Mougeotia 1146 MOUSPX 0 0.01
Nostoc 1105 NOSSPX 0.01 0
Spirogyra 1147 SPISPX 5 20
Tolypothrix 6304 TOYSPX 0.01 0
Ulothrix 1142 ULOSPX 0 0.01
Vaucheria 1169 VAUSPX 0.01 0
Zygnema 1148 ZYGSPX 0.01 0.01
Lemanea 1159 LEASPX 0.01 0
Cinclidotus riparius 1321 CINRIP 0.1 0.01
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Fissidens crassipes 1294 FISCRA 2 1
Fontinalis antipyretica 1310 FONANT 0.1 0
Oxyrrhynchium hians 31547 OXYHIA 0.01 2.5
Agrostis stolonifera 1543 AGRSTO 0 0.2
Eleocharis palustris 1506 ELEPAL 0 0.01
Ludwigia peploides 1856 LUDPEP 0 0.01
Diatoma 6627 DIASPX 0.02 0.01
Cladophora 1124 CLASPX 12.5 10.5
Bangia 1153 BANSPX 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Pohlia elongata 44493 POHELO 0.01 0
Gymnostomum aeruginosum code sandre 38968 NEWCOD 0.2 0.01
Equisetum arvense 1384 EQUARV 0 0.01
Potamogeton nodosus 1652 POTNOD 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Helosciadium nodiflorum 30053 HELNOD 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.03
Juncus 1606 JUNSPX 0 0.01
Phragmites australis 1579 PHRAUS 0 0.5
Mentha aquatica 1791 MENAQU 0 0.01