Date prélèvement 19/08/2019
IBMR
Robustesse 8.31
Recouvrement UR1 14.00%
Faciès UR1 chenal lotique (25-75%), radier (25-75%), plat courant (1-10%), rapide (< 1%)
Recouvrement UR2 86.00%
Faciès UR2 plat lentique (> 75%), mouille (10-25%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Vallisneria spiralis 1598 VALSPI 0 0.01
Spirodela polyrhiza 1630 SPRPOL 1 0.75
Potamogeton perfoliatus 1656 POTPER 0 0.01
Potamogeton pectinatus 1655 POTPEC 0.01 0.01
Potamogeton nodosus 1652 POTNOD 0.05 0.1
Myriophyllum spicatum 1778 MYRSPI 0.01 0.1
Ceratophyllum demersum 1717 CERDEM 0.01 0.65
Echinochloa crus-galli 1560 ECHCRU 0.01 0.01
Persicaria maculosa 30056 PERMAC 0.01 0
Paspalum distichum 10237 PASDIS 0.01 0.35
Lythrum salicaria 1823 LYTSAL 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Leersia oryzoides 1569 LEEORY 0 0.01
Bidens frondosa 1727 BIDFRO 0.01 0
Arundo donax 1551 ARUDON 0.5 0.01
Cladophora 1124 CLASPX 10.05 1.01
Ludwigia peploides 1856 LUDPEP 0.01 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Cinclidotus riparius 1321 CINRIP 0 0.01
Cinclidotus danubicus 1319 CINDAN 0.01 0
Stigeoclonium 1119 STISPX 0.01 0
Spirogyra 1147 SPISPX 1.8 4
Pleurosira 9515 PLRSPX 0.02 0
Phormidium 6414 PHOSPX 0.06 0
Oedogonium 1134 OEDSPX 0.03 0
Tetrasporidium NEWCOD 0.01 0
Leptolyngbya 6449 LETSPX 0 0.01
Hydrodictyon 5686 HYISPX 0.05 0.6
Hildenbrandia 1157 HILSPX 0 0.01