Date prélèvement 01/07/2022
IBMR
Robustesse 13.11
Recouvrement UR1 100.00%
Faciès UR1 fosse dissipation (10-25%), chenal lotique (1-10%), radier (25-75%), plat courant (10-25%), rapide (1-10%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemanea 1159 LEASPX 0.04 0
Cratoneuron filicinum 1233 CRAFIL 0.02 0
Cinclidotus danubicus 1319 CINDAN 0.57 0
Brachythecium rivulare 1260 BRARIV 0.14 0
Amblystegium riparium 1219 AMBRIP 0.56 0
Pellia 1196 PELSPX 0.02 0
Jungermannia exsertifolia 19821 JUGEXS 0.16 0
Jungermannia atrovirens 19820 JUGATR 0.22 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Vaucheria 1169 VAUSPX 0.28 0
Tribonema 1167 TRISPX 0.01 0
Plectonema 1113 PLESPX 0.01 0
Phormidium 6414 PHOSPX 0.19 0
Nostoc 1105 NOSSPX 0.02 0
Microspora 1132 MICSPX 0.01 0
Audouinella 6076 AUDSPX 0.04 0
Equisetum arvense 1384 EQUARV 0.01 0
Apium nodiflorum 1974 APINOD 0.36 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Verrucaria 19738 VEUSPX 0.01 0
Rhizomnium punctatum 19991 RHZPUN 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.06 0
Pohlia sp. NEWCOD 0.01 0
Fontinalis antipyretica 1310 FONANT 5 0
Fissidens grandifrons 19666 FISGRN 0.14 0
Hildenbrandia 1157 HILSPX 0.22 0
Gongrosira 30105 GONSPX 0.16 0
Diatoma 6627 DIASPX 0.01 0
Batrachospermum 1155 BATSPX 0.01 0
Bangia 1153 BANSPX 0.01 0