Date prélèvement 11/07/2018
IBMR
Robustesse 11.86
Recouvrement UR1 91.00%
Faciès UR1 plat courant (25-75%), rapide (25-75%)
Recouvrement UR2 9.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Rhynchostegium riparioides 1268 RHYRIP 5 0.1
Bangia 1153 BANSPX 0.005 0
Audouinella 6076 AUDSPX 0.01 0
Pohlia nutans NEWCOD 0.01 0
Pohlia elongata 44493 POHELO 0.01 0
Equisetum arvense 1384 EQUARV 0 0.01
Ranunculus penicillatus 1909 RANPEU 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Scirpoides holoschoenus 19685 SCPHOL 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0.1
Carex pendula 1485 CARPEN 0.01 0.01
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0.2
Mentha aquatica 1791 MENAQU 0 0.01
Agrostis stolonifera 1543 AGRSTO 0.01 0.01
Cladophora 1124 CLASPX 2 0.01
Palustriella commutata 19903 PALCOM 0.03 0
Fissidens grandifrons 19666 FISGRN 0.25 0.01
Cratoneuron filicinum 1233 CRAFIL 0.03 0.01
Cinclidotus riparius 1321 CINRIP 0.6 0.01
Cinclidotus fontinaloides 1320 CINFON 0.2 0
Pohlia lescuriana NEWCOD 0.01 0
Pellia endiviifolia 1197 PELEND 0 0.01
Vaucheria 1169 VAUSPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0.01
Paralemanea 31566 PAASPX 0.05 0
Oedogonium 1134 OEDSPX 0.1 0.01
Nostoc 1105 NOSSPX 1 0.5
Hildenbrandia 1157 HILSPX 10 1
Heribaudiella 6196 HERSPX 3 0.01
Gongrosira 30105 GONSPX 0.01 0.01