Date prélèvement 04/10/2019
IBMR
Robustesse 8.57
Recouvrement UR1 95.00%
Faciès UR1 chenal lentique (> 75%)
Recouvrement UR2 5.00%
Faciès UR2 chenal lentique (10-25%), plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Alisma lanceolatum 1446 ALILAN 0 0.01
Potamogeton crispus 1645 POTCRI 0.05 0
Potamogeton nodosus 1652 POTNOD 0.27 0.01
Potamogeton pectinatus 1655 POTPEC 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0.45 1.5
Vallisneria spiralis 1598 VALSPI 0.32 0
Azolla filiculoides 1439 AZOFIL 0 0.01
Equisetum ramosissimum 29992 EQURAM 0 0.01
Fissidens fontanus 31545 FISFON 0.05 0.28
Fontinalis antipyretica 1310 FONANT 0 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Rhynchostegium riparioides 1268 RHYRIP 0 0.01
Thamnobryum alopecurum 1344 THAALO 0 0.08
Agrostis stolonifera 1543 AGRSTO 0 0.15
Myriophyllum spicatum 1778 MYRSPI 0.23 0.01
Eleocharis palustris 1506 ELEPAL 0 0.1
Ludwigia peploides 1856 LUDPEP 1.17 6.5
Mentha aquatica 1791 MENAQU 0 0.01
Nasturtium officinale 1763 NASOFF 0 0.5
Persicaria hydropiper 31021 PERHYD 0.05 0.12
Phalaris arundinacea 1577 PHAARU 0 0.01
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Bidens frondosa 1727 BIDFRO 0 0.01
Cyperus eragrostis 19611 CYPERA 0 0.01
Cyperus fuscus 1499 CYPFUS 0 0.03
Juncus 1606 JUNSPX 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Paspalum distichum 10237 PASDIS 0 0.03
Samolus valerandi 1889 SAMVAL 0 0.01
Cyperus 1494 CYPSPX 0 0.01
Echinochloa crus-galli 1560 ECHCRU 0 1
Bangia 1153 BANSPX 0 0.01
Cladophora 1124 CLASPX 1.08 0.1
Compsopogon 6071 COMSPX 0.36 0
Enteromorpha 1144 ENTSPX 1.71 0.01
Fragilaria 9533 FRASPX 0.05 0
Microspora 1132 MICSPX 0 0.05
Polysiphonia sp. NEWCOD 10.09 0
Oedogonium 1134 OEDSPX 0.05 0.01
Oscillatoria 1108 OSCSPX 0 0.03
Mentha suaveolens 29952 MENSUA 0 0.01
Spirogyra 1147 SPISPX 0 0.01
Stigeoclonium 1119 STISPX 0.27 0.01
Ulothrix 1142 ULOSPX 0.41 0
Vaucheria 1169 VAUSPX 0.59 0.45
Cinclidotus danubicus 1319 CINDAN 0 0.02
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Xanthium orientale subsp. italicum 38946 XANORI 0 0.01
Callitriche stagnalis 1703 CALSTA 0 0.01
Ceratophyllum demersum 1717 CERDEM 1.76 0.01
Egeria densa 19626 EGEDEN 1.58 0.06
Helosciadium nodiflorum 30053 HELNOD 0 0.15
Lemna minor 1626 LEMMIN 0.32 0.01