Date prélèvement 15/05/2019
IBMR
Robustesse 8.12
Recouvrement UR1 100.00%
Faciès UR1 plat lentique (> 75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Alisma 1444 ALISPX 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0.01 0
Callitriche 1696 CALSPX 0.01 0
Ranunculus 1896 RANSPX 0.01 0
Poa trivialis 1583 POATRI 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Juncus inflexus 1616 JUNINF 0.01 0
Arundo donax 1551 ARUDON 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.12 0
Phragmites australis 1579 PHRAUS 0.01 0
Nasturtium officinale 1763 NASOFF 0.01 0
Ludwigia peploides 1856 LUDPEP 0.01 0
Chara vulgaris 5261 CHAVUL 0.4 0
Agrostis stolonifera 1543 AGRSTO 0.2 0
Fontinalis hypnoides var. duriaei 10215 FONHYD 0.4 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Fissidens fontanus 31545 FISFON 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Vaucheria 1169 VAUSPX 40 0
Spirogyra 1147 SPISPX 0.1 0
Oedogonium 1134 OEDSPX 0.45 0
Enteromorpha 1144 ENTSPX 0.01 0
Cladophora 1124 CLASPX 4.9 0