Date prélèvement 12/07/2024
IBMR
Robustesse 11.9
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Potentilla reptans 29945 POEREP 0 0.01
Phormidiochaete 34249 PHMSPX 0.01 0
Agrostis stolonifera 1543 AGRSTO 0 0.01
Cladophora 1124 CLASPX 0.02 0
Hildenbrandia 1157 HILSPX 0.02 0.05
Lemanea 1159 LEASPX 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.02 0.03
Phormidium 6414 PHOSPX 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Coleochaete 5585 COOSPX 0.01 0
Oxyrrhynchium hians 31547 OXYHIA 0 0.01
Microcoleus 6405 MIRSPX 0.04 0
Mentha aquatica 1791 MENAQU 0.06 0.03
Rhynchostegium riparioides 1268 RHYRIP 0.04 0.01
Leptodictyum riparium 1244 LEORIP 0.02 0.01
Ranunculus 1896 RANSPX 0 0.01
Cyperus longus 1500 CYPLON 0 0.01
Fontinalis hypnoides var. duriaei 10215 FONHYD 0.01 0.1
Paralemanea 31566 PAASPX 0.1 0.01