Date prélèvement20/06/2013
IBMR
Robustesse14.07
Recouvrement UR182.00%
Faciès UR1rapide (82%)
Recouvrement UR218.00%
Faciès UR2mouille (18%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Spirogyra sp. SPISPX 2.85 0.5 2.427
Spirogyra sp. SPISPX 2.85 0.5 2.427
Hydrurus sp. HYUSPX 1.25 0 1.025
Hydrurus sp. HYUSPX 1.25 0 1.025
Audouinella sp. AUDSPX 0.75 0.01 0.6159
Audouinella sp. AUDSPX 0.75 0.01 0.6159
Lemanea sp. LEASPX 0.5 0.01 0.4109
Lemanea sp. LEASPX 0.5 0.01 0.4109
Fontinalis squamosa FONSQU 0.25 1 0.385
Fontinalis squamosa FONSQU 0.25 1 0.385
Klebsormidium sp 0 1.55 0.279
Klebsormidium sp 0 1.55 0.279
Phormidium sp. PHOSPX 0.27 0.01 0.2223
Phormidium sp. PHOSPX 0.27 0.01 0.2223
Blennothrix sp. 0.2 0.01 0.1649
Blennothrix sp. 0.2 0.01 0.1649
Zygnema sp. ZYGSPX 0 0.55 0.099
Zygnema sp. ZYGSPX 0 0.55 0.099
Oedogonium sp. OEDSPX 0 0.5 0.09
Oedogonium sp. OEDSPX 0 0.5 0.09
Schistidium rivulare SCSRIV 0.07 0.12 0.079
Schistidium rivulare SCSRIV 0.07 0.12 0.079
Osmunda regalis OSMREG 0.03 0.1 0.0426
Osmunda regalis OSMREG 0.03 0.1 0.0426
Mentha aquatica MENAQU 0 0.2 0.036
Mentha aquatica MENAQU 0 0.2 0.036
Draparnaldia sp. DRASPX 0 0.1 0.018
Draparnaldia sp. DRASPX 0 0.1 0.018
Rhynchostegium riparioides RHYRIP 0.01 0.01 0.0091
Rhynchostegium riparioides RHYRIP 0.01 0.01 0.0091
Bryum pseudotriquetrum BRYPSE 0.01 0.02 0.0077
Bryum pseudotriquetrum BRYPSE 0.01 0.02 0.0077
Brachythecium rivulare BRARIV 0.01 0.01 0.005
Brachythecium rivulare BRARIV 0.01 0.01 0.005
Fissidens taxifolius FISTAX 0.01 0 0.0041
Jungermannia exsertifolia 0.01 0 0.0041
Jungermannia exsertifolia subsp. cordifolia JUGEXC 0.01 0 0.0041
Fissidens taxifolius FISTAX 0.01 0 0.0041
Juncus sp. JUNSPX 0 0.01 0.0018
Carex microcarpa 0 0.01 0.0018
Juncus sp. JUNSPX 0 0.01 0.0018
Carex microcarpa 0 0.01 0.0018
Mougeotia sp. MOUSPX 0 0.01 0.0009
Dermatocarpon weberi DERWEB 0 0.01 0.0009
Scapania undulata SCAUND 0 0.01 0.0009
Oenanthe sp. OENSPX 0 0.01 0.0009
Cyperus longus CYPLON 0 0.01 0.0009
Carex remota 0 0.01 0.0009
Mougeotia sp. MOUSPX 0 0.01 0.0009
Dermatocarpon weberi DERWEB 0 0.01 0.0009
Scapania undulata SCAUND 0 0.01 0.0009
Oenanthe sp. OENSPX 0 0.01 0.0009
Cyperus longus CYPLON 0 0.01 0.0009
Carex remota 0 0.01 0.0009