Date prélèvement 11/07/2018
IBMR
Robustesse 11.08
Recouvrement UR1 100.00%
Faciès UR1 fosse dissipation (< 1%), radier (25-75%), plat courant (25-75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fontinalis hypnoides var. duriaei 10215 FONHYD 0.01 0
Equisetum ramosissimum 29992 EQURAM 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Juncus articulatus 1609 JUNART 0.01 0
Cyperus longus 1500 CYPLON 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Bryum bicolor 19538 BRYBIC 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Nostoc 1105 NOSSPX 0.05 0
Tetrasporidium NEWCOD 0.01 0
Melosira 8714 MELSPX 0.01 0
Cladophora 1124 CLASPX 2.77 0
Chara vulgaris 5261 CHAVUL 0.01 0