Date prélèvement 16/07/2019
IBMR
Robustesse 9.85
Recouvrement UR1 44.00%
Faciès UR1 radier (25-75%), plat courant (25-75%)
Recouvrement UR2 56.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Calliergonella cuspidata 1228 CAECUS 0 0.01
Paspalum distichum 10237 PASDIS 0 0.02
Lythrum salicaria 1823 LYTSAL 0.01 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01
Leersia oryzoides 1569 LEEORY 0.02 0.1
Juncus effusus 1613 JUNEFF 0 0.01
Juncus articulatus 1609 JUNART 0 0.01
Cyperus longus 1500 CYPLON 0.01 0.01
Cyperus eragrostis 19611 CYPERA 0 0.02
Veronica anagallis-aquatica 1955 VERANA 0 0.01
Mentha aquatica 1791 MENAQU 0.01 0.02
Lycopus europaeus 1789 LYCEUR 0 0.01
Agrostis stolonifera 1543 AGRSTO 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Fontinalis squamosa 1312 FONSQU 0.02 0.05
Fissidens fontanus 31545 FISFON 0 0.01
Potentilla reptans 29945 POEREP 0 0.01
Spirogyra 1147 SPISPX 23 32.1
Oedogonium 1134 OEDSPX 0.01 0
Coleochaete NEWCOD 0.01 0
Lemanea 1159 LEASPX 0.05 0.02
Encyonema 9378 ENCSPX 0.02 0
Chara globularis 5257 CHAGLO 0 0.01
Osmunda regalis 1403 OSMREG 0.01 0.03
Equisetum ramosissimum 29992 EQURAM 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0.01
Zannichellia palustris 1681 ZANPAL 0 0.01
Sparganium 1668 SPASPX 0 0.01
Potamogeton nodosus 1652 POTNOD 0.01 0.03
Potamogeton berchtoldii 1642 POTBER 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0 0.01
Callitriche stagnalis 1703 CALSTA 0 0.01