Date prélèvement 13/07/2018
IBMR
Robustesse 13.8
Recouvrement UR1 97.00%
Faciès UR1 radier (25-75%), plat courant (25-75%), rapide (1-10%)
Recouvrement UR2 3.00%
Faciès UR2 plat lentique (> 75%)
Taxon
Code SANDRE
Code IRSTEA
% rec taxon UR1
% rec taxon UR2
Microcoleus 6405 MIRSPX 0.15 0
Osmunda regalis 1403 OSMREG 0.01 0
Juncus articulatus 1609 JUNART 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0
Riccardia chamedryfolia 1173 RICCHA 0.01 0
Tetraspora 1138 TETSPX 0.1 0.3
Spirogyra 1147 SPISPX 0.15 0
Phormidium 6414 PHOSPX 0.02 0
Coleodesmium wrangelii 43365 CODWRA 0.05 0
Lemanea 1159 LEASPX 0.15 0
Draparnaldia 1118 DRASPX 0.01 0
Chaetophora 1117 CHESPX 0.05 0.05
Batrachospermum 1155 BATSPX 0.2 0.1
Audouinella 6076 AUDSPX 0.05 0
Dichothrix NEWCOD 0.02 0
Coleochaete 5585 COOSPX 0.6 0.01