Date prélèvement 19/07/2018
IBMR
Robustesse 11.39
Recouvrement UR1 52.00%
Faciès UR1 radier (25-75%), plat courant (10-25%), rapide (25-75%)
Recouvrement UR2 48.00%
Faciès UR2 plat lentique (> 75%)
Taxon
Code SANDRE
Code IRSTEA
% rec taxon UR1
% rec taxon UR2
Juncus articulatus 1609 JUNART 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.04 0
Agrostis stolonifera 1543 AGRSTO 0.01 0.01
Mentha aquatica 1791 MENAQU 0.05 0.03
Phalaris arundinacea 1577 PHAARU 0 0.01
Typha domingensis 19723 TYPDOM 1.1 0.01
Cyperus eragrostis 19611 CYPERA 0.01 0.01
Cyperus longus 1500 CYPLON 0.01 0.01
Eupatorium cannabinum 1741 EUPCAN 0.01 0.01
Fontinalis squamosa 1312 FONSQU 0.1 0
Leersia oryzoides 1569 LEEORY 0.02 0
Paspalum distichum 10237 PASDIS 0.03 0.03
Oenanthe 1984 OENSPX 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0 0.01
Potamogeton berchtoldii 1642 POTBER 0.01 0.03
Potamogeton nodosus 1652 POTNOD 0 0.01
Equisetum arvense 1384 EQUARV 0.01 0.02
Osmunda regalis 1403 OSMREG 0.01 0.01
Oedogonium 1134 OEDSPX 0.05 10
Audouinella 6076 AUDSPX 0.01 0
Batrachospermum 1155 BATSPX 0.01 0
Cladophora 1124 CLASPX 0.35 0
Diatoma 6627 DIASPX 0.75 0
Hildenbrandia 1157 HILSPX 0.02 0.1
Melosira 8714 MELSPX 0.75 43
Microcoleus 6405 MIRSPX 0.25 0
Nostoc 1105 NOSSPX 0.01 0
Coleochaete 5585 COOSPX 0.01 0
Paralemanea 31566 PAASPX 0.04 0
Spirogyra 1147 SPISPX 0.01 0.01
Stigeoclonium 1119 STISPX 0.01 0
Chiloscyphus pallescens 1185 CHIPAL 0.01 0
Calliergonella cuspidata 1228 CAECUS 0.01 0
Fissidens viridulus 1301 FISVIR 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Fontinalis hypnoides var. duriaei 10215 FONHYD 0.02 0