Date prélèvement 19/06/2013
IBMR
Robustesse 13.51
Recouvrement UR1 78.00%
Faciès UR1 pl. courant (78%)
Recouvrement UR2 22.00%
Faciès UR2 pl. lent (22%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Lemanea sp. LEASPX 2.5 0.5 2.06
Lemanea sp. LEASPX 2.5 0.5 2.06
Audouinella sp. AUDSPX 1.5 1 1.39
Audouinella sp. AUDSPX 1.5 1 1.39
Oedogonium sp. OEDSPX 0 2.95 0.649
Oedogonium sp. OEDSPX 0 2.95 0.649
Spirogyra sp. SPISPX 0.8 0.1 0.646
Spirogyra sp. SPISPX 0.8 0.1 0.646
Mougeotia sp. MOUSPX 0 1 0.22
Mougeotia sp. MOUSPX 0 1 0.22
Zygnema sp. ZYGSPX 0.25 0 0.195
Zygnema sp. ZYGSPX 0.25 0 0.195
Batrachospermum sp. BATSPX 0.02 0.75 0.1806
Batrachospermum sp. BATSPX 0.02 0.75 0.1806
Scapania undulata SCAUND 0.15 0.05 0.128
Scapania undulata SCAUND 0.15 0.05 0.128
Draparnaldia sp. DRASPX 0.01 0.05 0.0188
Draparnaldia sp. DRASPX 0.01 0.05 0.0188
Rhynchostegium riparioides RHYRIP 0.02 0.01 0.0167
Rhynchostegium riparioides RHYRIP 0.02 0.01 0.0167
Ulothrix sp. ULOSPX 0 0.05 0.011
Klebsormidium sp 0 0.05 0.011
Fragilaria sp 0 0.05 0.011
Ulothrix sp. ULOSPX 0 0.05 0.011
Klebsormidium sp 0 0.05 0.011
Fragilaria sp 0 0.05 0.011
Chaetophora sp. CHESPX 0.01 0.01 0.0061
Chaetophora sp. CHESPX 0.01 0.01 0.0061
Mentha sp. MENSPX 0.01 0.01 0.005
Mentha sp. MENSPX 0.01 0.01 0.005
Phormidium sp. PHOSPX 0.01 0 0.0039
Riccardia chamedryfolia RICCHA 0.01 0 0.0039
Fissidens crassipes FISCRA 0.01 0 0.0039
Fontinalis antipyretica FONANT 0.01 0 0.0039
Racomitrium aciculare RACACI 0.01 0 0.0039
Juncus sp. JUNSPX 0.01 0 0.0039
Ranunculus flammula subsp. flammula RANFLF 0.01 0 0.0039
Fissidens adianthoides 0.01 0 0.0039
Carex microcarpa 0.01 0 0.0039
Carex echinata 0.01 0 0.0039
Phormidium sp. PHOSPX 0.01 0 0.0039
Riccardia chamedryfolia RICCHA 0.01 0 0.0039
Fissidens crassipes FISCRA 0.01 0 0.0039
Fontinalis antipyretica FONANT 0.01 0 0.0039
Racomitrium aciculare RACACI 0.01 0 0.0039
Juncus sp. JUNSPX 0.01 0 0.0039
Ranunculus flammula subsp. flammula RANFLF 0.01 0 0.0039
Fissidens adianthoides 0.01 0 0.0039
Carex microcarpa 0.01 0 0.0039
Carex echinata 0.01 0 0.0039
Pellia sp. PELSPX 0 0.01 0.0011
Pellia sp. PELSPX 0 0.01 0.0011