Date prélèvement 21/06/2013
IBMR
Robustesse 11.61
Recouvrement UR1 40.00%
Faciès UR1 radier (40%)
Recouvrement UR2 60.00%
Faciès UR2 mouille (60%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Oedogonium sp. OEDSPX 4.5 0.6 2.16
Oedogonium sp. OEDSPX 4.5 0.6 2.16
Spirogyra sp. SPISPX 4 0.4 1.84
Spirogyra sp. SPISPX 4 0.4 1.84
Fontinalis antipyretica FONANT 0.1 1 0.64
Fontinalis antipyretica FONANT 0.1 1 0.64
Blennothrix sp. 1 0.15 0.49
Blennothrix sp. 1 0.15 0.49
Zygnema sp. ZYGSPX 0 0.25 0.15
Zygnema sp. ZYGSPX 0 0.25 0.15
Fontinalis squamosa FONSQU 0.1 0.1 0.1
Fontinalis squamosa FONSQU 0.1 0.1 0.1
Lemanea sp. LEASPX 0.1 0.02 0.052
Lemanea sp. LEASPX 0.1 0.02 0.052
Osmunda regalis OSMREG 0.1 0.01 0.046
Osmunda regalis OSMREG 0.1 0.01 0.046
Phormidium sp. PHOSPX 0.05 0.01 0.026
Phormidium sp. PHOSPX 0.05 0.01 0.026
Juncus effusus JUNEFF 0 0.01 0.006
Scirpoides holoschoenus SCPHOL 0 0.01 0.006
Typha latifolia TYPLAT 0 0.01 0.006
Juncus articulatus JUNART 0 0.01 0.006
Juncus effusus JUNEFF 0 0.01 0.006
Scirpoides holoschoenus SCPHOL 0 0.01 0.006
Typha latifolia TYPLAT 0 0.01 0.006
Juncus articulatus JUNART 0 0.01 0.006
Bryum pseudotriquetrum BRYPSE 0.01 0.01 0.005
Bryum pseudotriquetrum BRYPSE 0.01 0.01 0.005
Pohlia sp (possib. Bryum bicolor) 0.01 0.01 0.005
Riccardia chamedryfolia RICCHA 0 0.01 0.003
Fissidens crassipes FISCRA 0 0.01 0.003
Mentha sp. MENSPX 0 0.01 0.003
Juncus bufonius JUNBUF 0 0.01 0.003
Riccardia chamedryfolia RICCHA 0 0.01 0.003
Fissidens crassipes FISCRA 0 0.01 0.003
Mentha sp. MENSPX 0 0.01 0.003
Juncus bufonius JUNBUF 0 0.01 0.003
Audouinella sp. AUDSPX 0.01 0 0.002
Schistidium rivulare SCSRIV 0.01 0 0.002
Thamnobryum alopecurum THAALO 0.01 0 0.002
Coleochaete sp. 0.01 0 0.002
Audouinella sp. AUDSPX 0.01 0 0.002
Schistidium rivulare SCSRIV 0.01 0 0.002
Thamnobryum alopecurum THAALO 0.01 0 0.002
Coleochaete sp. 0.01 0 0.002