Date prélèvement18/06/2020
IBMR11.380
Robustesse11.09
Recouvrement UR140.00%
Faciès UR1radier (> 75%), rapide (10-25%)
Recouvrement UR260.00%
Faciès UR2chenal lentique (1-10%), plat lentique (> 75%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Cladophora sp. CLASPX 15.02 69.59 47.762
Zygnema sp. ZYGSPX 0 0.4498 0.2699
Oedogonium sp. OEDSPX 0 0.07 0.042
Phormidium sp. PHOSPX 0.03 0.01 0.018
Spirogyra sp. SPISPX 0.01 0.01 0.01
Tetraspora sp. TETSPX 0.01 0.01 0.01
Fissidens crassipes FISCRA 0.01 0.01 0.01
Chaetophora sp. CHESPX 0 0.01 0.006
Chara vulgaris CHAVUL 0 0.01 0.006
Draparnaldia sp. DRASPX 0 0.01 0.006
Nostoc sp. NOSSPX 0 0.01 0.006
Cratoneuron filicinum CRAFIL 0 0.01 0.006
Leptodictyum riparium LEORIP 0 0.01 0.006
Equisetum sp. EQUSPX 0 0.01 0.006
Ranunculus penicillatus except. var. calcareus RANPEU 0 0.01 0.006
Lycopus europaeus LYCEUR 0 0.01 0.006
Mentha aquatica MENAQU 0 0.01 0.006
Nasturtium officinale NASOFF 0 0.01 0.006
Phragmites australis PHRAUS 0 0.01 0.006
Veronica beccabunga VERBEC 0 0.01 0.006
Bangia sp. BANSPX 0.01 0 0.004