Date prélèvement 10/07/2018
IBMR
Robustesse 13.63
Recouvrement UR1 50.00%
Faciès UR1 radier (> 75%), plat courant (10-25%)
Recouvrement UR2 50.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Tolypothrix 6304 TOYSPX 0 0.01
Scirpoides holoschoenus 19685 SCPHOL 0.01 0.1
Juncus articulatus 1609 JUNART 0 0.01
Carex pendula 1485 CARPEN 0.01 0.01
Veronica anagallis-aquatica 1955 VERANA 0.01 0.01
Nasturtium officinale 1763 NASOFF 0.01 0.01
Mentha aquatica 1791 MENAQU 0.1 0.5
Agrostis stolonifera 1543 AGRSTO 0 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0.01
Fontinalis antipyretica 1310 FONANT 0.35 0.01
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Bryum 1272 BRYSPX 0.01 0
Pellia endiviifolia 1197 PELEND 0.02 0.01
Jungermannia atrovirens 19820 JUGATR 0.15 0.01
Ulothrix 1142 ULOSPX 0 0.01
Tribonema 1167 TRISPX 0 0.05
Helosciadium nodiflorum 30053 HELNOD 0.01 0.02
Tetraspora 1138 TETSPX 0 0.01
Scytonema 1114 SCYSPX 0 0.01
Nostoc 1105 NOSSPX 0.01 0.01
Ulnaria NEWCOD 0.01 0.01
Microcoleus 6405 MIRSPX 0.01 0
Microspora 1132 MICSPX 0 0.1
Lemanea 1159 LEASPX 0.01 0.01
Hildenbrandia 1157 HILSPX 2 0.5
Heribaudiella 6196 HERSPX 0.5 0.5
Draparnaldia 1118 DRASPX 0 0.01
Cladophora 1124 CLASPX 0.01 0.01
Batrachospermum 1155 BATSPX 0.01 0.6
Audouinella 6076 AUDSPX 0.01 0
Cyperus involucratus 42864 CYPINV 0 0.05
Equisetum arvense 1384 EQUARV 0 0.01