Date prélèvement18/07/2012
IBMR11.370
Robustesse10.15
Recouvrement UR1100.00%
Faciès UR1pl. lent (100%)
Recouvrement UR20.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Glyceria fluitans GLYFLU 3 0 3
Spirogyra sp. SPISPX 2 0 2
Juncus acutiflorus JUNACU 0.5 0 0.5
Juncus effusus JUNEFF 0.15 0 0.15
Agrostis stolonifera AGRSTO 0.05 0 0.05
Lycopus europaeus LYCEUR 0.05 0 0.05
Phalaris arundinacea PHAARU 0.05 0 0.05
Scirpus sylvaticus SCISYL 0.05 0 0.05
Juncus sp. JUNSPX 0.02 0 0.02
Ranunculus fluitans RANFLU 0.01 0 0.01
Sparganium emersum fo. Longissimum SPAEML 0.01 0 0.01
Carex vesicaria CARVES 0.01 0 0.01
Solanum dulcamara SOADUL 0.01 0 0.01