Date prélèvement 30/07/2019
IBMR
Robustesse 8.77
Recouvrement UR1 30.00%
Recouvrement UR2 70.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Myriophyllum spicatum 1778 MYRSPI 0.2 2.8
Ranunculus penicillatus 1909 RANPEU 0.01 0
Phalaris arundinacea 1577 PHAARU 0.01 0
Heteroleibleinia 9684 HEOSPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0.4
Solanum dulcamara 1964 SOADUL 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Cyperus eragrostis 19611 CYPERA 0.01 0
Phormidium 6414 PHOSPX 0.1 0
Veronica anagallis-aquatica 1955 VERANA 0.01 0
Scytonema 1114 SCYSPX 0.7 0
Oedogonium 1134 OEDSPX 2.7 0.2
Cladophora 1124 CLASPX 9.7 0.6
Potamogeton crispus 1645 POTCRI 0 0.1
Cinclidotus fontinaloides 1320 CINFON 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Mentha arvensis 19855 MENARV 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Stachys palustris 1799 STAPAL 0.01 0
Cyanophyceae NEWCOD 0.01 0
Potentilla reptans 29945 POEREP 0.01 0
Persicaria hydropiper 31021 PERHYD 0.01 0
Barbarea vulgaris 19527 BARVUL 0.01 0
Symphyotrichum lanceolatum NEWCOD 0.01 0
Callitriche 1696 CALSPX 0.01 0
Rorippa sylvestris 1767 RORSYL 0.01 0
Eunotia sp. NEWCOD 0.01 0
Plantago major 29948 PLNMAJ 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Bidens frondosa 1727 BIDFRO 0.01 0
Hydrodictyon 5686 HYISPX 0.01 0
Melosira 8714 MELSPX 0.01 0
Carex elata 1475 CARELA 0.01 0