Date prélèvement 26/08/2015
IBMR
Robustesse 7.46
Recouvrement UR1 91.00%
Faciès UR1 ch. lentique (91%)
Recouvrement UR2 9.00%
Faciès UR2 autre (9%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Myriophyllum spicatum MYRSPI 2.8684 3 2.8803
Oscillatoria sp. OSCSPX 0.3521 2.51 0.5463
Spirodela polyrhiza SPRPOL 0.3421 1 0.4013
Cladophora sp. CLASPX 0 3 0.27
Najas minor NAJMIN 0.2632 0 0.2395
Persicaria hydropiper PERHYD 0 1.5 0.135
Hydrodictyon sp. HYISPX 0.0822 0.3125 0.103
Phormidium sp. PHOSPX 0 1 0.09
Oedogonium sp. OEDSPX 0.0493 0.1875 0.0618
Potamogeton crispus POTCRI 0 0.5 0.045
Veronica anagallis-aquatica VERANA 0 0.3 0.027
Cyperus fuscus CYPFUS 0 0.3 0.027
Lindernia dubia LINDUB 0 0.3 0.027
Najas marina NAJMAR 0 0.2 0.018
Egeria densa EGEDEN 0 0.2 0.018
Eleocharis ovata ELEOVA 0 0.2 0.018
Ludwigia palustris LUDPAL 0 0.2 0.018
Cyperus eragrostis CYPERA 0 0.1 0.009
Lythrum portula LYTPOR 0 0.1 0.009
Ranunculus sp. RANSPX 0 0.1 0.009
Sparganium emersum except. fo. brevifolium SPAEME 0 0.01 0.0009
Alisma plantago-aquatica ALIPLA 0 0.01 0.0009
Rorippa amphibia RORAMP 0 0.01 0.0009
Agrostis stolonifera AGRSTO 0 0.01 0.0009
Phalaris arundinacea PHAARU 0 0.01 0.0009
Cyperus esculentus CYPESC 0 0.01 0.0009
Echinochloa crus-galli ECHCRU 0 0.01 0.0009
Gnaphalium uliginosum GNAULI 0 0.01 0.0009
Leersia oryzoides LEEORY 0 0.01 0.0009
Rorippa sylvestris RORSYL 0 0.01 0.0009