Date prélèvement 05/08/2013
IBMR
Robustesse 9.84
Recouvrement UR1 100.00%
Faciès UR1 ch. lotique (100%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Hildenbrandia sp. HILSPX 0.4 0 0.4
Lyngbya sp. LYNSPX 0.23 0 0.2267
Octodiceras fontanum OCTFON 0.2 0 0.2
Spirogyra sp. SPISPX 0.08 0 0.075
Cladophora sp. CLASPX 0.03 0 0.0283
Plectonema sp. PLESPX 0.01 0 0.01
Chiloscyphus polyanthos CHIPOL 0.01 0 0.01
Fontinalis antipyretica FONANT 0.01 0 0.01
Lemanea sp. LEASPX 0.01 0 0.01
Amblystegium riparium AMBRIP 0.01 0 0.01
Myriophyllum spicatum MYRSPI 0.01 0 0.01
Phormidium sp. PHOSPX 0.01 0 0.01
Melosira sp. MELSPX 0.01 0 0.01
Ranunculus penicillatus subsp. pseudofluitans RANPES 0.01 0 0.01
Lysimachia vulgaris LYSVUL 0.01 0 0.01
Equisetum palustre EQUPAL 0.01 0 0.01
Phalaris arundinacea PHAARU 0.01 0 0.01
Amblystegium fluviatile AMBFLU 0.01 0 0.01
Rorippa amphibia RORAMP 0.01 0 0.01