Date prélèvement 28/08/2013
IBMR
Robustesse 8.54
Recouvrement UR1 65.00%
Faciès UR1 radier (65%)
Recouvrement UR2 35.00%
Faciès UR2 pl. lent (35%)
Taxon
Code SANDRE
Code IRSTEA
% rec taxon UR1
% rec taxon UR2
% station
Cladophora 1124 CLASPX 11 0 7.15
Potamogeton pectinatus 1655 POTPEC 0.05 4 1.4325
Phragmites australis 1579 PHRAUS 1 0.2 0.72
Batrachospermum 1155 BATSPX 0.8 0.5 0.695
Lythrum salicaria 1823 LYTSAL 0.5 0.1 0.36
Iris pseudacorus 1601 IRIPSE 0.5 0.05 0.3425
Mentha longifolia 19856 MENLON 0.5 0 0.325
Carex pseudocyperus 1486 CARPSE 0.3 0.03 0.2055
Myriophyllum spicatum 1778 MYRSPI 0 0.5 0.175
Polygonum lapathifolium 1866 POLLAP 0.2 0.1 0.165
Phalaris arundinacea 1577 PHAARU 0.2 0 0.13
Groenlandia densa 1638 GRODEN 0 0.2 0.07
Bacillariophyceae NEWCOD 0.07 0 0.0455
Amblystegium riparium 1219 AMBRIP 0.07 0 0.0455
Rhynchostegium riparioides 1268 RHYRIP 0.06 0 0.039
Lycopus europaeus 1789 LYCEUR 0.03 0.01 0.023
Scirpoides holoschoenus 19685 SCPHOL 0.02 0 0.013
Stigeoclonium 1119 STISPX 0.02 0 0.013
Pellia endiviifolia 1197 PELEND 0.02 0 0.013
Juncus inflexus 1616 JUNINF 0.02 0 0.013
Equisetum arvense 1384 EQUARV 0.01 0.01 0.0083
Lysimachia vulgaris 1887 LYSVUL 0.01 0 0.0065
Setaria viridis NEWCOD 0.01 0 0.0065
Vaucheria 1169 VAUSPX 0.01 0 0.0065
Eupatorium cannabinum 1741 EUPCAN 0.01 0 0.0065
Cratoneuron filicinum 1233 CRAFIL 0.01 0 0.0065
Cyperus fuscus 1499 CYPFUS 0.01 0.01 0.005
Spirogyra 1147 SPISPX 0 0.01 0.0035
Myriophyllum verticillatum 1779 MYRVER 0 0.01 0.0035
Apium nodiflorum 1974 APINOD 0.01 0 0.0033
Fissidens crassipes 1294 FISCRA 0.01 0 0.0033
Echinochloa crus-galli NEWCOD 0.01 0 0.0033
Xanthium orientale subsp italicum NEWCOD 0.01 0 0.0033
Scirpus lacustris 1520 SCILAC 0 0.01 0.0018
Potamogeton nodosus 1652 POTNOD 0 0.01 0.0018
Oedogonium 1134 OEDSPX 0 0.01 0.0018
Chara vulgaris 5261 CHAVUL 0 0.01 0.0018