Date prélèvement 12/09/2014
IBMR
Robustesse 8.11
Recouvrement UR1 100.00%
Faciès UR1 pl. courant (100%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Potamogeton nodosus 1652 POTNOD 1.25 0 1.25
Cladophora 1124 CLASPX 0.83 0 0.83
Phormidium 6414 PHOSPX 0.41 0 0.41
Vaucheria 1169 VAUSPX 0.28 0 0.28
Ceratophyllum demersum 1717 CERDEM 0.25 0 0.25
Potamogeton pectinatus 1655 POTPEC 0.24 0 0.24
Myriophyllum spicatum 1778 MYRSPI 0.22 0 0.22
Cinclidotus riparius 1321 CINRIP 0.12 0 0.12
Paspalum distichum NEWCOD 0.08 0 0.08
Potamogeton crispus 1645 POTCRI 0.05 0 0.05
Thorea 6085 THOSPX 0.04 0 0.04
Spirogyra 1147 SPISPX 0.01 0 0.01
Hildenbrandia 1157 HILSPX 0.01 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0 0.01
Lemna minor 1626 LEMMIN 0.01 0 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0 0.01
Fissidens crassipes 1294 FISCRA 0.01 0 0.01
Amblystegium riparium 1219 AMBRIP 0.01 0 0.01
Lythrum salicaria 1823 LYTSAL 0.01 0 0.005
Phragmites australis 1579 PHRAUS 0.01 0 0.005
Microspora 1132 MICSPX 0.01 0 0.005
Cyperus 1494 CYPSPX 0.01 0 0.005
Compsopogon 6071 COMSPX 0.01 0 0.005
Leersia oryzoides 1569 LEEORY 0.01 0 0.005
Bangia 1153 BANSPX 0.01 0 0.005
Audouinella 6076 AUDSPX 0.01 0 0.005
Solanum dulcamara 1964 SOADUL 0.01 0 0.005
Agrostis stolonifera 1543 AGRSTO 0.01 0 0.005
Xanthium orientale subsp italicum NEWCOD 0.01 0 0.005
Biddulphia sp. NEWCOD 0.01 0 0.005
Fontinalis antipyretica 1310 FONANT 0.01 0 0.005
Apium nodiflorum 1974 APINOD 0 0 0.001